Pakuranga Hard n Fast Race 4

17 July 2021

Preliminary (unofficial) results, posted 28/07/21, 8:36 AM

Place    Time     Speed    Bib#                Name/City                 Age         Division         Div. Pl. Sex Sex Pl.
    1     32:50   21.92     181  Va'ahine Aumangea Green Cook Islands      0  W6 5km J16 Women             1    F     1
    2     33:06   21.75     183  Te Pou 1 Te Pou Herenga                   0  W6 5km Novice Women          1    F     2
    3     33:20   21.60     185  Puutake Te Pou Herenga                    0  W6 5km J16 Men               1    M     1
    4     35:54   20.05     182  Va'ahine Aumangea Yellow Cook Islands     0  W6 5km J16 Women             2    F     3
    5     36:20   19.81     190  POCC Mixed Pakuranga                      0  W6 5km Open Mixed            1    X     0
    6     37:41   19.10     184  Waimahia Te Pou Herenga                   0  W6 5km J16 Women             3    F     4
    7     38:03   18.92     176  Waitakere J16 Girls Team One Waitakere O  0  W6 5km J16 Women             4    F     5
    8     40:36   17.73     187  O.B Manu Ocean Blue                       0  W6 5km Novice Mixed          1    X     0
    9     43:31   16.54     191  Oceanrider Rookies Portage                0  W6 5km Novice Women          2    F     6
   10     44:32   16.17     178  Lil Duck Rockers Waitakere OCC            0  W6 5km J16 Men               2    M     2
   11     54:59   13.09     177  Waitakere J16 Girls Team Tahi Waitakere   0  W6 5km J16 Women             5    F     7
   12   1:08:05   10.58     195  Matukutururu Te Pou Herenga               0  W6 10km Open Mixed           1    X     0
   13   1:09:02   10.43     196  Matukutureia Te Pou Herenga               0  W6 10km Open Mixed           2    X     0
   14   1:09:59   10.29     233  Ururangi Akarana                          0  W6 10km Open Women           1    M     3
   15   1:11:46   10.03     194  All In One Te Paerangi                    0  W6 10km Open Mixed           3    X     0
   16   1:14:02    9.73     188  Who’s the Steerer? Ocean Blue Sports Clu  0  W6 5km Open Mixed            2    M     4
   17   1:14:28    9.67     192  Whakaiti Wahine Te Paerangi               0  W6 10km Master Women         1    F     8
   18   1:17:54    9.24     179  Team Mixed Herbs Aratika                  0  W6 10km Open Mixed           4    X     0
   19   1:19:06    9.10     199  Te Atarau Whaingaroa                      0  W6 10km Master Women         2    F     9
   20   1:22:41    8.71     180  Tiare Aratika Aratika                     0  W6 10km Gld Master Women     1    F    10

Division Results

Male

Place    Time     Speed    Bib#                Name/City                 Age 
    1     33:20   21.60     185  Puutake Te Pou Herenga                    0
    2     44:32   16.17     178  Lil Duck Rockers Waitakere OCC            0
    3   1:09:59   10.29     233  Ururangi Akarana                          0
    4   1:14:02    9.73     188  Who’s the Steerer? Ocean Blue Sports Clu  0

Female

Place    Time     Speed    Bib#                Name/City                 Age 
    1     32:50   21.92     181  Va'ahine Aumangea Green Cook Islands      0
    2     33:06   21.75     183  Te Pou 1 Te Pou Herenga                   0
    3     35:54   20.05     182  Va'ahine Aumangea Yellow Cook Islands     0
    4     37:41   19.10     184  Waimahia Te Pou Herenga                   0
    5     38:03   18.92     176  Waitakere J16 Girls Team One Waitakere O  0
    6     43:31   16.54     191  Oceanrider Rookies Portage                0
    7     54:59   13.09     177  Waitakere J16 Girls Team Tahi Waitakere   0
    8   1:14:28    9.67     192  Whakaiti Wahine Te Paerangi               0
    9   1:19:06    9.10     199  Te Atarau Whaingaroa                      0
   10   1:22:41    8.71     180  Tiare Aratika Aratika                     0

Division: W6 5km J16 Men

Place    Time     Speed    Bib#                Name/City                 Age 
    1     33:20   21.60     185  Puutake Te Pou Herenga                    0
    2     44:32   16.17     178  Lil Duck Rockers Waitakere OCC            0

Division: W6 5km J16 Women

Place    Time     Speed    Bib#                Name/City                 Age 
    1     32:50   21.92     181  Va'ahine Aumangea Green Cook Islands      0
    2     35:54   20.05     182  Va'ahine Aumangea Yellow Cook Islands     0
    3     37:41   19.10     184  Waimahia Te Pou Herenga                   0
    4     38:03   18.92     176  Waitakere J16 Girls Team One Waitakere O  0
    5     54:59   13.09     177  Waitakere J16 Girls Team Tahi Waitakere   0

Division: W6 5km Novice Women

Place    Time     Speed    Bib#                Name/City                 Age 
    1     33:06   21.75     183  Te Pou 1 Te Pou Herenga                   0
    2     43:31   16.54     191  Oceanrider Rookies Portage                0

Division: W6 5km Novice Mixed

Place    Time     Speed    Bib#                Name/City                 Age 
    1     40:36   17.73     187  O.B Manu Ocean Blue                       0

Division: W6 5km Open Mixed

Place    Time     Speed    Bib#                Name/City                 Age 
    1     36:20   19.81     190  POCC Mixed Pakuranga                      0
    2   1:14:02    9.73     188  Who’s the Steerer? Ocean Blue Sports Clu  0

Division: W6 10km Open Women

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:09:59   10.29     233  Ururangi Akarana                          0

Division: W6 10km Open Mixed

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:08:05   10.58     195  Matukutururu Te Pou Herenga               0
    2   1:09:02   10.43     196  Matukutureia Te Pou Herenga               0
    3   1:11:46   10.03     194  All In One Te Paerangi                    0
    4   1:17:54    9.24     179  Team Mixed Herbs Aratika                  0

Division: W6 10km Master Women

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:14:28    9.67     192  Whakaiti Wahine Te Paerangi               0
    2   1:19:06    9.10     199  Te Atarau Whaingaroa                      0

Division: W6 10km Gld Master Women

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:22:41    8.71     180  Tiare Aratika Aratika                     0

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software